Board of Directors
| POSITION | NAME | PHONE | |
| Chair | Elizabeth Hower | | |
| Vice Chair | Brian Woolsey | ||
| Executive Director | David Wheeler | ||
| Communication Coordinator | Walt Tuchalski | ||
| Treasurer | Stephanie Miller | ||
| Secretary | Lucy Lott | ||
| Assistant Secretary | Robin Wilson | ||
| State Committeewoman | Nadine Devine | ||
| State Committewoman | Virginia Martin | ||
| State Committeeman | Daniel Wilson | ||
| Elected County Official #1 | Jim Mueller | ||
| Elected County Official #2 | | ||
| Republican Club #1 | Jennifer Railing | ||
| Republican Club #2 | Bruce Jakum | ||
| ACCRW #1 | Mary Ann Leber | ||
| ACCRW #2 | Marcia McClain | ||
| Young Republican | Ryan Woodward |
Regional Captains & Co-Captains
| REGION | NAME | PHONE | |
| Carroll Valley, Liberty | Terry Weyant | ||
| | |||
| Fairfield, Freedom, Hamiltonban, Highland | Linda Myers | ||
| Audrey Tamblyn | |||
| Arendtsville, Franklin | | ||
| Robin Welty | |||
| Bendersville, Menallen | Jim Martin | ||
| Angel DeJesus | |||
| Biglerville, Butler, Tyrone | Laura Young | ||
| Huntington, Latimore, York Springs | John Frey | ||
| Brenda Weaver | |||
| East Berlin, Reading | Gregory Green | ||
| Ralph Minnick | |||
| Abbottstown, Berwick, Hamilton | Mary Beard | ||
| Stephanie Egger | |||
| New Oxford, Oxford | Patrick Sullivan | ||
| Bob Hubbard | |||
| Conewago | Robert Miller | ||
| Jeff Trish | |||
| Germany, Union | Michele Luther-Kesting | ||
| Beverly Boyd | |||
| Bonneauville, Mount Pleasant, McSherrystown | Shirley Bowman | ||
| Jeff Stonesifer | |||
| Littlestown | David Wheeler | ||
| Nadine Devine | |||
| Mount Joy | David Weber | ||
| Sandy Zsoldos | |||
| Cumberland | |||
| | |||
| Gettysburg | James Aronholt | ||
| Evelyn Weaver | |||
| Straban | Skip Strayer | ||
| Rich Randell | |||
